| Management number | 226186582 | Release Date | 2026/05/09 | List Price | $12.66 | Model Number | 226186582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FNQ7JQ46 |
|---|---|
| Flavor | Peach |
| Item Form | Gummy |
| Brand Name | Vigorintha |
| Unit Count | 120 Count |
| Manufacturer | Vigorintha |
| Number of Items | 2 |
| Product Benefits | Immune Support, Boost Energy, Mood, Blood, Bone Health, Cellular Metabolism,Skin Health |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Mouth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form