| Management number | 229045108 | Release Date | 2026/05/31 | List Price | $13.42 | Model Number | 229045108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F48LY4GF |
|---|---|
| Color | Khaki, Army Green, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Neck Style | V-Neck |
| Style Name | V-neck, Loose |
| Unit Count | 3 Count |
| collartype | V-Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.56 Pounds |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash, Machine Wash, Do Not Bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form