| Management number | 229356978 | Release Date | 2026/05/31 | List Price | $34.00 | Model Number | 229356978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197065446987 |
|---|---|
| ASIN | B0CPN5YF4X |
| Brand | ALTRA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Wild |
| Sport Type | Trail Running |
| Style Name | Experience Wild |
| Item Weight | 8.7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A85QD000 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85QD000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form