| Management number | 221010043 | Release Date | 2026/05/03 | List Price | $72.80 | Model Number | 221010043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Bariatric Fusion |
| Unit Count | 4 Count |
| Dosage Form | Capsule |
| Manufacturer | Bariatric Fusion |
| Container Type | Bottle |
| Number of Items | 120 |
| Material Features | Gluten Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 10858208007775 |
| Global Trade Identification Number | 10858208007775 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form