| Management number | 220922839 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220922839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our lightest-weight fishing shirt is designed to offer cool comfort and functionality over the long haul. uick-drying fabric wicks moisture, offers outstanding sun protection, and has properties to keep it fresh and odor-free over multi-day trips. At the back shoulder, mesh-lined vents provide maximum airflow for breathable comfort. Constructed with feminine seaming, notched sleeves for enhanced mobility, and hidden zippered security pockets along the front seams to keep small gear within easy reach. Authentic fit.
| UPC | 198711924088 |
|---|---|
| Color | Marine Light |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Regular |
| Brand Name | Columbia |
| Model Name | Pfg Tamiami II Short Sleeve Shirt |
| Neck Style | Crew Neck |
| Style Name | Pfg Tamiami II Short Sleeve Shirt |
| Unit Count | 1.0 Count |
| collartype | Point Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 127571 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Side Pocket with Zippered Closure |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1275711-482 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form