| Management number | 223109171 | Release Date | 2026/05/09 | List Price | $14.24 | Model Number | 223109171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716605605693 |
|---|---|
| ASIN | B07K2J551Y |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Dickies |
| Model Name | Dk-p-dk040-blk-s |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 0.6 Ounces |
| Style Number | DK040 |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket | Front Angled Pockets | Pant Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DK040-BLK-S |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form