| Management number | 229576484 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229576484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605245009100 |
|---|---|
| ASIN | B07ZWDNN9T |
| Size | 1 Pound (60 Count) (Pack of 1) |
| Color | Multicolor |
| Style | Apple |
| Flavor | Sunkissed Fruits |
| Cuisine | Tropical |
| Set Name | Sunkissed Fruits Lollipops (60 Count) |
| Diet Type | Gluten Free |
| Item Form | Lollipop |
| Specialty | Sugar Free |
| Brand Name | Dr. John's Healthy Sweets |
| Item Shape | Tooth |
| Unit Count | 16 Ounce |
| Item Weight | 1 Pounds |
| Part Number | DRJSKFCT100.1 |
| Manufacturer | Dr. John's Healthy Sweets |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 60 |
| Sugar Candy Type | Tooth Shaped Lollipop |
| Candy Consistency | Hard |
| Package Type Name | Pouch |
| Item Package Weight | 0.52 Kilograms |
| Allergen Information | Dairy Free |
| Age Range Description | Children |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form