| Management number | 222877098 | Release Date | 2026/05/09 | List Price | $179.48 | Model Number | 222877098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08CRXNJCK |
|---|---|
| Size | Large-X-Large |
| Color | Black / Carbon Grey |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | EVOC |
| Item Shape | Rectangular |
| Model Name | 26l |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 2.7 Pounds |
| School Type | High School |
| Manufacturer | EVOC Sports GmbH |
| Style Number | 100117128-L/XL |
| Material Type | Air Mesh |
| Product Style | 26l |
| Item Type Name | EVOC Sports supply |
| Outer Material | Nylon |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Autumn-Winter_21 |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Included Components | EVOC TRAIL PRO 26l protector backpack for day tours & trail riding (Size: L/XL, LITESHIELD PLUS back protector, extremely lightweight, wide hip fins, 3l hydration bladder compartment), Black / Carbon Grey |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 100117128-L/XL |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 23.62"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Vélo |
| Global Trade Identification Number | 04250450724551 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form