| Management number | 220891545 | Release Date | 2026/05/03 | List Price | $33.60 | Model Number | 220891545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ergonomically designed to offer supreme durability and protection.
| Brand | FCS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Heel Type | Flat |
| Toe Style | Split Toe |
| Model Name | Fcs Reef Boots |
| Style Name | Water Shoe |
| Unit Count | 8.0 Count |
| Item Weight | 0.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | FCS |
| Style Number | FCS-REEF-BOOTS |
| Sole Material | Rubber |
| Outer Material | Neoprene |
| Material Fabric | Neoprene, Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Ergonomically designed to offer supreme durability and protection. |
| liningdescription | 1.5MM 80% Neoprene/20% Nylon (body |
| Manufacturer Part Number | ASP2-01-BLK-08 |
| Global Trade Identification Number | 09340935049240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form