| Management number | 219750637 | Release Date | 2026/05/03 | List Price | $148.00 | Model Number | 219750637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Round |
|---|---|
| Theme | Star |
| Crystal | Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | FEICE |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Skeleton |
| Model Name | FM502 |
| Sport Type | Fishing, Hiking, Walking |
| Strap Type | Silicone Strap |
| Style Name | automatic watch |
| Band Length | 260 Millimeters |
| Closure Type | Buckle |
| Manufacturer | FEICE |
| Model Number | FM502HHH |
| Power Source | automatic movement |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13 Millimeters |
| Band Material Type | liquid silicone |
| Case Material Type | Titanium |
| Additional Features | Automatic Self Wind |
| Included Components | Silicone Strap |
| Watch Movement Type | Automatic |
| Embellishment Feature | Gemstone |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FM502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form