| Management number | 228509908 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228509908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Individual style for every generation. Explore new and favourite styles for any look or occasion. Your next great look starts with these.
| ASIN | B0BL59GT85 |
|---|---|
| Color | Soft Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Pull-on Poplin Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Gap |
| Style Number | 446346 |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Classic |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | 446346 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form