| Management number | 223676738 | Release Date | 2026/05/09 | List Price | $47.98 | Model Number | 223676738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686352959 |
|---|---|
| ASIN | B08FRSHX9G |
| Brand | Giro |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Cycling Shoes |
| Sport Type | Cycling |
| Strap Type | Boa |
| Style Name | Cycling |
| Unit Count | 1.0 Count |
| Closure Type | clip |
| Manufacturer | Giro |
| Style Number | GIS7123072 |
| Occasion Type | Cycling |
| Sole Material | Synthetic Rubber |
| Item Type Name | Shoes |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Aluminium |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | 2-Bolt + 3-Bolt Universal Cleat Mount |
| Insole Cushioning | EVA foam |
| liningdescription | Carbon Fibre |
| Occasion Lifestyle | Cycling |
| Included Components | nothing |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7123072 |
| Specific Uses For Product | cycling, hiking Cycling, mountain, mountain biking, outdoor |
| Global Trade Identification Number | 00768686352959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form