| Management number | 220388799 | Release Date | 2026/05/03 | List Price | $40.16 | Model Number | 220388799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable plywood seat and backPneumatic height adjustment360° foot ringContoured back for lumbar supportWaterfall edge seat improves leg circulationNon-marring floor glidesEasy assembly, Lot of 1
| UPC | 707022014502 |
|---|---|
| Color | Tan |
| Shape | L-Shaped |
| Leg Style | Straight |
| Brand Name | Global Industrial |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Manufacturer | Global Industrial |
| Model Number | 240150 |
| Material Type | Engineered Wood |
| Seat Material | Wood |
| Item Dimensions | 15.5 x 15.5 x 12 inches |
| Number of Items | 1 |
| Furniture Finish | Tan Wood Stain |
| Number of Pieces | 1 |
| Required Assembly | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Manufacturer Part Number | 1672 |
| Item Dimensions D x W x H | 15.5"D x 15.5"W x 12"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form