| Management number | 220629085 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 220629085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419867 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Lunakai |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Special Ingredients | Moringa |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free, Nut Free, Peanut Free, Soy Free, Wheat Free |
| Primary Supplement Type | Moringa |
| Manufacturer Part Number | HEALTH-CAPSULE-MORINGA-60-2025 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form