| Management number | 222827720 | Release Date | 2026/05/09 | List Price | $20.09 | Model Number | 222827720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735580002198 |
|---|---|
| ASIN | B077GW1RZB |
| Size | Large |
| Color | Deep Sea Navy |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Nautica |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tummy Control Shorts & Boy-leg Bikini Bottom – Swim, Workout, Yoga, Beachwear |
| Unit Count | 1.00 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Nautica |
| Style Number | 402003501 |
| Material Type | Nylon Blend |
| Item Type Name | fashion-swimsuit-bottoms-separates |
| Number of Items | 1 |
| Product Benefits | BIKING, LIGHTWEIGHT, QUICK DRY, SUN PROTECTION, UPF 50+ |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 8LB302A-DPS-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00735580002198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form