| Management number | 223161557 | Release Date | 2026/05/09 | List Price | $8.50 | Model Number | 223161557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0962P79K5 |
|---|---|
| Color | Black*3 |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Niksa |
| Rise Style | Low Rise |
| Sport Type | Basketball,Fitness,Swimming,Training,Running,Workout,Athletic,Yoga,Baseball |
| Style Name | Athletic Shorts |
| Unit Count | 2 Count |
| Waist Size | 38 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | Polyester,Spandex |
| Number of Items | 3 |
| Target Audience | Men |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form