| Management number | 223552213 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223552213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 764942863191 |
|---|---|
| ASIN | B0CXDFJJNM |
| Color | Army Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | PLEPAN |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Chino |
| Unit Count | 1 Count |
| Fabric Type | 94%Cotton, 6%Elastane |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | daily life, hiking, jogging, outdoor, training |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash or hand wash, no shrinkage after washing. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00764942863191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form