| Management number | 222840749 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 222840749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A year-round favorite, our Classic All-Season Merino Base Layer Bottom works hard to keep you comfortable everywhere, from the ski lifts to the campsite. With an updated fit to improve functionality while enhancing aesthetics, these bottoms stay durable while 100% Merino next to skin keeps you comfy and ready for more action. This gear is built for four seasons of adventure.




| UPC | 196247543452 |
|---|---|
| ASIN | B0BKWZ56V2 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer Bottom |
| Rise Style | Low Rise |
| Sport Type | Trekking |
| Style Name | Classic All-season Merino Base Layer Bottoms |
| Unit Count | 1.00 Count |
| Weave Type | Plain Weave |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Item Weight | 7.36 ounces |
| Manufacturer | SMARTWOOL |
| Style Number | Smartwool |
| Material Type | merino wool |
| Occasion Type | construction |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SW016958001XXL |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196247543452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form