| Management number | 220282042 | Release Date | 2026/05/03 | List Price | $719.60 | Model Number | 220282042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 4.48 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Smeg |
| Model Name | fab10 |
| Shelf Type | glass shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 97 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | SMEG |
| Model Number | FAB10URCR3 |
| Power Source | Corded Electric |
| Configuration | Compact Refridgerator |
| Series Number | 10 |
| Cooling Method | Compressor |
| Is Retro Style | Yes |
| BEE Star Rating | 4 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.64 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.85 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FAB10URCR3 |
| Item Dimensions D x W x H | 26"D x 22"W x 39"H |
| Refrigerator Net Capacity | 4.48 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 108.43 Centimeters |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form