| Management number | 219049164 | Release Date | 2026/05/03 | List Price | $3.83 | Model Number | 219049164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your incandescent and halogen PAR30 bulbs with energy efficient LED bulbs from Sunlite. These medium base (E26) bulbs are direct replacements for your track lighting, accent lighting, pendant fixtures and more. They remain cooler to the touch than other bulbs making them safe for enclosed fixtures. They give off as much light as a 75-watt bulb while only using 9 watts of power. Estimated yearly energy cost is a low $1.08. (Based on 3 hours/day use at $0.11/kWh). At 4000K these cool white bulbs provide ample lighting for hallways, stairways, closets, bathrooms, vanities or anywhere you need cool and bright light. Bright 750 lumen output and 25,000 hour life span for years of maintenance-free use. Title-20 Compliant.
| UPC | 653703809687 |
|---|---|
| Color | 4000k Cool White |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Sunlite |
| Brightness | 750 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Sunlite 80968 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Cool White, Warm White |
| Manufacturer | Sunshine Lighting |
| Model Number | 80968-SU |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Touch |
| Item Type Name | LED PAR30 Reflector Light Bulb, 1 Count |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | ETL Listed, Energy Efficient, High Rendering CRI, Medium Base, PAR30 Bulb |
| Included Components | Bulb, Installation Instructions |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 80968-SU |
| Specific Uses For Product | General Usage |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form