| Management number | 220116012 | Release Date | 2026/05/03 | List Price | $16.06 | Model Number | 220116012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703223303 |
|---|---|
| Brand | TOMS |
| Color | Gold Crackle Foil |
| Theme | Slip On |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Alpargata |
| Sport Type | Grassroots |
| Strap Type | slip_on |
| Style Name | Alpargata |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10018653 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Canvas |
| Material Fabric | fabric |
| Platform Height | 17 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10018653 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00195703223303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form