| Management number | 229954958 | Release Date | 2026/05/31 | List Price | $35.99 | Model Number | 229954958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08X1V58QW |
|---|---|
| Size | 4 Inch |
| Color | 5 CCT |
| Shape | Round |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Set Name | Basic Series |
| Bulb Base | E26 |
| Room Type | Bedroom, Bathroom, Living Room, Kitchen, Corridor, Dining Room, Home Office, Conference Room |
| Brand Name | TORCHSTAR |
| Brightness | 810 Lumen |
| Efficiency | High Efficiency |
| Model Name | 65085 |
| Style Name | Modern |
| Unit Count | 12 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | White |
| Fixture Type | Recessed Light |
| Light Source | LED |
| Manufacturer | TORCHSTAR |
| Model Number | 65085 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Housing & Trim Kits |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Color Temperature | 27003000350040005000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, Energy Star, FCC |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 810 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Manufacturer Part Number | 65085 |
| Item Dimensions L x W x H | 5.04"L x 5.04"W x 0.42"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | 5%-100% dimmable brightness, Aluminium housing, High CRI90, IC-rated thermally protected, Ultra-thin canless design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form