| Management number | 220888827 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 220888827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810013137026 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | 30139-16_115 |
| Style Name | Starter Field |
| Closure Type | Zip |
| Style Number | 30139-16_115 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Equestrian Boot |
| Outer Material | Faux Leather |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| liningdescription | Natural Rubber |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00810013137026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form