| Management number | 231021199 | Release Date | 2026/06/18 | List Price | $739.13 | Model Number | 231021199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
33 Inch Freestanding Side by Side Refrigerator with 21.4 Cu. Ft. Total Capacity Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. An in-door can caddy frees up shelf space while frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.
| Brand | Whirlpool |
|---|---|
| Refrigerator type | Side-by-Side Refrigerators |
| Volume capacity | 21.4 cu ft |
| Height | 34" |
| Color category | Black |
| Freezer configuration | Side Door Freezer |
| Energy consumption per year | 659.0 kWh |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Black |
| Shelf material | Frameless Glass |
| Number of shelves | 4 |
| Ice maker type | Single Ice Maker |
| Refrigerator dispenser type | Water & Ice Dispenser |
| Refrigerator feature | Adjustable Racks, Ice Maker, Ice Filter, Water Filter |
| Assembled product weight | 242.5 lbs |
| Model | WRS321SDHB |
| Product line | Whirlpool |
| Manufacturer | Whirlpool |
| Has written warranty | No |
| Power type | Corded Electric |
| Number of zones | 1 |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form